Rear disc brake
M300, Electric Dirt Bike, EEC
This electric dirt bike M300 is powered by a 72V3000W (rated) mid-drive motor, with 72V34AH high quality lithium battery. With the maximum speed of 80km/h and 80km/h fast speed, it is suitable for adult men and tennagers. Whether you're an off - road enthusiast looking for adventure or just want a high - quality electric vehicle, this electric dirt bike won't disappoint. Electric dirt bike M300 also has EEC certificate for EU market. If you want to buy register it to drive on public road, it can be your choose too.
Technical Specifications

| Model | M300 |
| System | 72V/6KW |
| Performance | |
| Max.Speed (km/h) | 80 |
| Max.Range (km) | 120 |
| Climbing Ability (%) | 45% |
| Max.Loading Weight (kg) | 200 |
| Passenger Capacity | 2 |
| Rated Loading Weight (kg) | 100 |
| 0-50km/h acceleration time | 3 seconds |
| 0-80km/h acceleration time | 7 seconds |
| Max. torque | 380N.M. |
| Motor Peak Efficiency | 95.6% |
| Charging Time (hour) | 3-4hr |
| Dimensions & Weight | |
| Overall Dimensions (LxWxH) (mm) | 1885x780x1050 |
| Packing Dimensions (LxWxH) (mm) | 1650x450x880 |
| Wheelbase (mm) | 1265 |
| Net/Gross Weight (KG) | 60/71 |
| Seat Height (mm) | 830 |
| Handbar Length (mm) | 780 |
| Ground clearance (mm) | 270 |
| Electric System | |
| System Voltage | 72V |
| Battery Type | LG 21700 Lithium |
| Battery Capacity | 34AH |
| Controller | 72V18T Sine Wave |
| Motor Type | PM Brushless DC |
| Motor Power | 3KW Rated (6KW Max.) |
| Charger | Intelligent, automatic power-cut function, Input 90V-240V, output 72V/10A |
| Lighting system | LED lights, including headlight, taillight (option) |
| Instrument panel | Multifunctional LCD digital meter |
| Body and Frame | |
| Body | PP plastic body parts, painted |
| Frame | Forged reinforced aluminum frame |
| Seat | Sponge+leather seat cover |
| Side mirror | Options |
| Frame Surface&Color Processing | Anodic Oxidation |
| Brake, Suspension and Drive System | |
| Brake | Front and Rear Hydraulic Disc Brake, 4 piston, 203mm ventilated disc |
| Driving System | Central Motor, Rear wheel drive, transmitted by chain |
| Speed Mode | Eco/Sports |
| Front suspension | Double-cylinder Fork, Adjustable for Preload & Rebound |
| Rear suspension | TR suspension Link System, adjustable for compression&Rebound |
| Wheel & Tire | Spoke 19*1.6 aluminum wheel, 70/100-19 off road tire |
Product Video
Detailed Images
Packing and Shipping
Our Service
OEM & ODM
We deliver custom product solutions from design to mass production, adapting to your branding and technical needs. Flexible scalability ensures cost-efficiency for startups and enterprises alike.
Warranty
All products include a 1-year defect-free guarantee with swift repair/replacement services. Proactive quality controls minimize risks for uninterrupted operations.
Technical Support
24/7 expert assistance resolves issues remotely or onsite, backed by system-specific maintenance plans. Self-help resources and training ensure continuous operational readiness.
Spare Parts
After service spare parts is always available in reasonable prices and lead time for quick delivery. Even the model is stopped for production, spare parts will still be available.
You can contact us in the
following ways!
E-mail:
Phone Number:
Mobile Phone:
WhatsApp:
Request Quote















